Product highlights
- 100 g/qm white offset paper
- 400 mm long plastic rods
- 76 nations and 42 further patterns selectable
- bundled per 50 pieces
Product Description
Select the flag with your desired motif from our offer. Possible are 76 national flags and 42 other patterns. You will then receive the flags in bundles of 50 pieces each and can use them for your advertising purposes. Promote your Dutch market, celebrate the Mexican week or use the Bavarian rhombus for the right Oktoberfest atmosphere in your club. The motif is always printed on white offset paper. This is attached to a plastic rod with an adhesive bond.
Specification
Item number | |
Product Description
Select the flag with your desired motif from our offer. Possible are 76 national flags and 42 other patterns. You will then receive the flags in bundles of 50 pieces each and can use them for your advertising purposes. Promote your Dutch market, celebrate the Mexican week or use the Bavarian rhombus for the right Oktoberfest atmosphere in your club. The motif is always printed on white offset paper. This is attached to a plastic rod with an adhesive bond.
Ratings
No review available for this item.
100 % genuine reviews
{{ recommendationValue }}%recommend this product
You have already rated this product. Thank you very much.
Product already purchased? What do you think?
Your Review:
Variants
Variants | Version | Item number | Item No. | Price | |||
---|---|---|---|---|---|---|---|
Australia | Australia | 40.0052.15 | £ 22.00 | view Article » | |||
Bavarian lozenge | Bavarian lozenge | 40.0052.19 | £ 22.00 | view Article » | |||
Belgium | Belgium | 40.0052.10 | £ 22.00 | view Article » | |||
Brazil | Brazil | 40.0052.20 | £ 22.00 | view Article » | |||
Bulgaria | Bulgaria | 40.0052.30 | £ 22.00 | view Article » | |||
China | China | 40.0052.21 | £ 22.00 | view Article » | |||
Denmark | Denmark | 40.0052.1 | £ 22.00 | view Article » | |||
Germany | Germany | 40.0052.2 | £ 22.00 | view Article » | |||
Germany + football | Germany + football | 40.0052.39 | £ 22.00 | view Article » | |||
EU | EU | 40.0052.4 | £ 22.00 | view Article » | |||
Finland | Finland | 40.0052.22 | £ 22.00 | view Article » | |||
France | France | 40.0052.5 | £ 22.00 | view Article » | |||
Greece | Greece | 40.0052.11 | £ 22.00 | view Article » | |||
Great Britain | Great Britain | 40.0052.3 | £ 22.00 | view Article » | |||
India | India | 40.0052.35 | £ 22.00 | view Article » | |||
Ireland | Ireland | 40.0052.34 | £ 22.00 | view Article » | |||
Italy | Italy | 40.0052.7 | £ 22.00 | view Article » | |||
Japan | Japan | 40.0052.23 | £ 22.00 | view Article » | |||
Canada | Canada | 40.0052.33 | £ 22.00 | view Article » | |||
Croatia | Croatia | 40.0052.29 | £ 22.00 | view Article » | |||
Mexico | Mexico | 40.0052.18 | £ 22.00 | view Article » | |||
New Zealand | New Zealand | 40.0052.36 | £ 22.00 | view Article » | |||
Netherlands | Netherlands | 40.0052.6 | £ 22.00 | view Article » | |||
Norway | Norway | 40.0052.25 | £ 22.00 | view Article » | |||
Austria | Austria | 40.0052.12 | £ 22.00 | view Article » | |||
PL | PL | 40.0052.24 | £ 22.00 | view Article » | |||
Portugal | Portugal | 40.0052.14 | £ 22.00 | view Article » | |||
Romania | Romania | 40.0052.26 | £ 22.00 | view Article » | |||
Russia | Russia | 40.0052.32 | £ 22.00 | view Article » | |||
Sweden | Sweden | 40.0052.17 | £ 22.00 | view Article » | |||
Switzerland | Switzerland | 40.0052.13 | £ 22.00 | view Article » | |||
Serbia | Serbia | 40.0052.28 | £ 22.00 | view Article » | |||
Slovakia | Slovakia | 40.0052.27 | £ 22.00 | view Article » | |||
Slovenia | Slovenia | 40.0052.37 | £ 22.00 | view Article » | |||
Spain | Spain | 40.0052.8 | £ 22.00 | view Article » | |||
Czech Republic | Czech Republic | 40.0052.38 | £ 22.00 | view Article » | |||
Turkey | Turkey | 40.0052.40 | £ 22.00 | view Article » | |||
Ukraine | Ukraine | 40.0052.31 | £ 22.00 | view Article » | |||
Hungary | Hungary | 40.0052.16 | £ 22.00 | view Article » | |||
USA | USA | 40.0052.9 | £ 22.00 | view Article » | |||
England | England | 40.0052.66 | £ 22.88 | view Article » |
Product security information
Manufacturer Information