FlexiSlot® Slatwall Counter "Construct"
Item number:Internal Order Number: Item number:
Product highlights
- Sales counter with FlexiSlot® slatwall at the front for versatile presentation
- Extensive range of slatwall accessories available
- Base frame made of silver anodised aluminium tubes and grey plastic connectors
- Upper shelves and side panels made of white wooden boards
- Inside 2 shelves made of screen-printed panels
Product Description
This sales counter offers versatile presentation possibilities due to the front-mounted FlexiSlot tile. Use our extensive range of slatwall accessories for this purpose. The basic frame consists of silver anodised aluminium tubes in combination with grey plastic connectors from the Construct series. The upper shelves as well as the side walls are made of white wooden boards. In addition, 2 shelves made of screen-printed boards are mounted inside.
Specification
Item number | |
Product Description
This sales counter offers versatile presentation possibilities due to the front-mounted FlexiSlot tile. Use our extensive range of slatwall accessories for this purpose. The basic frame consists of silver anodised aluminium tubes in combination with grey plastic connectors from the Construct series. The upper shelves as well as the side walls are made of white wooden boards. In addition, 2 shelves made of screen-printed boards are mounted inside.
Ratings
No review available for this item.
100 % genuine reviews
{{ recommendationValue }}%recommend this product
You have already rated this product. Thank you very much.
Product already purchased? What do you think?
Your Review:
Variants
Variants | FlexiSlot colour | Item number | Item No. | Price | |||
---|---|---|---|---|---|---|---|
traffic white, similar to RAL 9016 | traffic white, similar to RAL 9016 | 51.0293.1 | £ 835.12 | view Article » | |||
light grey similar to RAL 7035 | light grey similar to RAL 7035 | 51.0293.2 | £ 835.12 | view Article » | |||
anthracite grey similar to RAL 7016 | anthracite grey similar to RAL 7016 | 51.0293.6 | £ 835.12 | view Article » | |||
pure white similar to RAL 9010 | pure white similar to RAL 9010 | 51.0293.28 | £ 868.52 | view Article » | |||
traffic grey similar to RAL 7004 | traffic grey similar to RAL 7004 | 51.0293.29 | £ 868.52 | view Article » | |||
stone effect | stone effect | 51.0293.30 | £ 868.52 | view Article » | |||
traffic black similar to RAL 9004 | traffic black similar to RAL 9004 | 51.0293.31 | £ 868.52 | view Article » | |||
dark wood effect | dark wood effect | 51.0293.32 | £ 868.52 | view Article » | |||
pale ivory similar to RAL 1015 | pale ivory similar to RAL 1015 | 51.0293.33 | £ 868.52 | view Article » | |||
magenta similar to RAL 3004 | magenta similar to RAL 3004 | 51.0293.34 | £ 868.52 | view Article » |
Product security information
Manufacturer Information